top of page
RyanWalkerT5


Ryan Walker Hotel Reviews

*Zoom in and select hotel locations on the map to see the full review on YouTube


Hotel Name | City/State | Country | Ambiance | Room | Dining | Service | It-Factor | FINAL SCORE |
|---|---|---|---|---|---|---|---|---|
Ritz-Carlton, Nekajui | Guanacaste | Costa Rica | 9 | 9 | 8.5 | 9 | 8.5 | 44 |
The Peninsula, Hong Kong | Tsim Sha Tsui | Hong Kong | 8.5 | 7 | 9 | 9 | 7.5 | 41 |
Four Seasons, Seoul | Seoul | South Korea | 8 | 8 | 9 | 9 | 6.5 | 40.5 |
Waldorf Astoria, Pedregal | Los Cabos | Mexico | 8.5 | 8 | 7.5 | 8.5 | 7 | 39.5 |
The SIGNIEL | Seoul | South Korea | 8 | 7.5 | 8.5 | 7.5 | 8 | 39.5 |
Hotel Bel Air | California | United States of America | 7.5 | 7 | 8.5 | 8.5 | 7.5 | 39 |
Four Seasons, Anguilla | Barnes Bay | Anguilla | 8.5 | 8 | 6.5 | 8 | 7.5 | 38.5 |
El Palace Hotel | Barcelona | Spain | 8 | 7.5 | 8 | 8 | 7 | 38.5 |
Hotel Wailea | Hawaii | United States of America | 8 | 7.5 | 8 | 8 | 7 | 38.5 |
Ritz Mandarin Oriental | Madrid | Spain | 8 | 7.5 | 7.5 | 7 | 8 | 38 |
Ritz-Carlton, Dorado Beach | Dorado Beach | Puerto Rico | 7.5 | 8 | 7 | 7.5 | 7.5 | 37.5 |
The Cosmopolitan | Nevada | United States of America | 7.5 | 7 | 7.5 | 7 | 8 | 37 |
Four Seasons, Papagayo | Peninsula Papagayo | Costa Rica | 7 | 7 | 8 | 7 | 7.5 | 36.5 |
Disney's Aulani | Hawaii | United States of America | 9 | 5.5 | 8.5 | 6 | 7 | 36 |
Halekulani | Hawaii | United States of America | 7.5 | 6 | 8 | 8 | 6.5 | 36 |
Auberge, Bishop's Lodge | New Mexico | United States of America | 8.5 | 7 | 7 | 5.5 | 7.5 | 35.5 |
Four Seasons, Minneapolis | Minnesota | United States of America | 7 | 7 | 7.5 | 8 | 6 | 35.5 |
The Stanley | Colorado | United States of America | 7 | 5 | 7.5 | 6 | 9 | 34.5 |
The Shilla | Seoul | South Korea | 7 | 6.5 | 7 | 4.5 | 6.5 | 31.5 |
YouTube

World-Class Hotels
bottom of page



